- Upholstery +
- Dining & Living +
- Beds +
- Bedrooms +
- Carpets & Flooring
- Info Pages. +
Developers Panel (Not Visible To Consumers) | |||||
---|---|---|---|---|---|
Variable | Value | £top | £middle | £bottom | |
Item Number | items_initial_id | 11 | .. | .. | .. |
Item Range No. | items_db_range_id | 2 | .. | .. | |
Item Range Hub No. | items_range_afs_id | .. | .. | .. | |
Grade Selected | ... | .. | .. | .. | |
Size | items_keywords_product_size_order | 150 | .. | .. | .. |
Variable | Grade | £top | £middle | £bottom | |
---|---|---|---|---|---|
Item Grade | items_size_top_price | £649 | Including VAT £489 | £489 | |
Arm covers Price | arm_covers_bottom_price | .. | £0 | .. | £0 |
Assembly Price | assembly_bottom_price | .. | £0 | .. | £0 |
Base Price | base_bottom_price | .. | £0 | .. | £0 |
Battery Price | battery_bottom_price | .. | £0 | .. | £0 |
Button back Price | button_back_bottom_price | .. | £0 | .. | £0 |
Chair arm Price | chair_arm_bottom_price | .. | £0 | .. | £0 |
Chair base Price | chair_base_bottom_price | .. | £0 | .. | £0 |
Cornice Price | cornice_bottom_price | .. | £0 | .. | £0 |
Cornice with lights Price | cornice_with_lights_bottom_price | .. | £0 | .. | £0 |
Design feature Price | design_feature_bottom_price | .. | £0 | .. | £0 |
Drawers Price | drawers_bottom_price | .. | £0 | .. | £0 |
Feet Price | feet_bottom_price | .. | £0 | .. | £0 |
Handles Price | handles_bottom_price | .. | £0 | .. | £0 |
Headboard styles Price | headboard_styles_bottom_price | .. | £0 | .. | £0 |
Headrest Price | headrest_bottom_price | .. | £0 | .. | £0 |
Headrest & lumbar support Price | headrest_&_lumbar_support_bottom_price | .. | £0 | .. | £0 |
Massage Price | massage_bottom_price | .. | £0 | .. | £0 |
Motor Price | motor_bottom_price | .. | £0 | .. | £0 |
Passpartout Price | passpartout_bottom_price | .. | £0 | .. | £0 |
Passpartout with lights Price | passpartout_with_lights_bottom_price | .. | £0 | .. | £0 |
Rails Price | rails_bottom_price | .. | £0 | .. | £0 |
Recliner action Price | recliner_action_bottom_price | .. | £0 | .. | £0 |
Recliner control Price | recliner_control_bottom_price | .. | £0 | .. | £0 |
Robe height Price | robe_height_bottom_price | .. | £0 | .. | £0 |
Robe inserts Price | robe_inserts_bottom_price | .. | £0 | .. | £0 |
Robe rails Price | robe_rails_bottom_price | .. | £0 | .. | £0 |
Robe shelves Price | robe_shelves_bottom_price | .. | £0 | .. | £0 |
Seat height Price | seat_height_bottom_price | .. | £0 | .. | £0 |
Seat tension Price | seat_tension_bottom_price | .. | £0 | .. | £0 |
Sofa bed mattress upgrade Price | sofa_bed_mattress_upgrade_bottom_price | .. | £0 | .. | £0 |
Stitching Price | stitching_bottom_price | .. | £0 | .. | £0 |
Stud options Price | stud_options_bottom_price | .. | £0 | .. | £0 |
Tension Price | tension_bottom_price | .. | £0 | .. | £0 |
Warranty Price | warranty_bottom_price | .. | £0 | .. | £0 |
Mattress | mattress_top_price | Grade 1 | Was £0 | .. | Now £0 |
Disposal Price | items_disposal_top_price | .. | £0 | .. | Now £0 |
BARKERS FURNITURE |
---|
FLOORING & BEDROOMS |
Lowther Road |
Sheffield |
S6 2DQ |
0114 2332222 |
UPHOLSTERY & DINING |
39 Burton St |
Sheffield |
S6 2HH |
0114 2332222 |
OPENING HOURS |
---|
Monday 9:00 - 17:00 |
Tuesday 9:00 - 17:00 |
Wednesday 9:00 - 17:00 |
Thursday 9:00 - 17:00 |
Friday 9:00 - 17:00 |
Saturday 9:00 - 17.00 |
Sunday 11:00 - 16:00 |
GET SOCIAL |
---|
INFORMATION |
---|
After Sales |
Care & Maintenance |
Contact Us |
Delivery |
Finance |
Finance FAQs |
Find Us |
Flooring Measure Request |
History |
News |
Price Promise |
Privacy Policy |
Terms & Conditions |
REGISTERED |
---|
E. Barker & Son Ltd |
39 Burton St |
Sheffield |
South Yorkshire |
S6 2HH |
Reg No: 254789 |
VAT No: GB172408669 |